| Dimensions | 81.4 x 74.2 x 6.4 cm (6.9 cm on wall bracket)/27 kg | 100.5 x 94.9 x 6.4 cm (6.9 cm on wall bracket)/45 kg | 113.8 x 103.4 x 6.4 cm (6.9 cm on wall bracket)/ 52.5kg |
| Energy efficiency class | D | D | C |
| Power consumption | Typical: 98 W/Standby: 0.4 W | Typical (IEC 62087:2. ed): 134 W/Standby: 0.50 W | Typical (IEC 62087:2. ed): 147 W/Standby: 0.50 W |
| Mains voltage range | 100-264 VAC, 47-63 Hz | 85-264 V 47-63 Hz | 85-264 V 47-63 Hz |
| Operating conditions | 10-40° C, 50-104° F |
| Picture formats | Format 1: 16:9 Panorama - 15:9, Panorama - 4:3, Format 2: Letterbox + Soft Scroll, Format 3: 16:9, Automatic format optimisation via "Black Bar Detection" 16:9 detection on all Scart connectors, Support of WSS (Wide Screen Signalling pulses) from broadcaster, Format 4: The bars can be removed and the picture is shown in a 16:9 format | Format 1: 4:3, 15:9 Panorama - 16:9, Panorama, Format 2: Letterbox + Soft Scroll, Format 3: 16:9 Widescreen, Automatic format optimisation via "Black Bar Detection" 16:9 detection on all Scart connectors, Support of WSS (Wide Screen Signalling pulses) from broadcaster, Format 4: The bars can be removed and the picture is shown in a 16:9 format | Format 1: 16:9 Panorama - 15:9, Panorama - 4:3, Format 2: Letterbox + Soft Scroll, Format 3: 16:9, Automatic format optimisation via "Black Bar Detection" 16:9 detection on all Scart connectors, Support of WSS (Wide Screen Signalling pulses) from broadcaster, Format 4: The bars can be removed and the picture is shown in a 16:9 format |
| HDMI input formats | 480i, 480p, 576i, 576p, 600p, 720p, 768p, 1080i, 1080p |
| VGA input formats | 60 Hz 640 × 480, 800 × 600, 1024 × 768, 1280 × 720 | 60 Hz 640 × 480, 800 × 600, 1024 × 768, 1280 × 720 | 60 Hz 640 × 480, 800 × 600, 1024 × 768, 1280 × 720 |
| Screen type | 32" 16:9 TFT LCD, glare surface and low reflection coating, display colours 16.7 million | 40" 16:9 TFT LCD, glare surface and low reflection coating, display colours 16.7 million | 46" 16:9 TFT LCD, glare surface and low reflection coating, display colours 16.7 million |
| Back light type | Edge-type LED backlight, Global backlight dimming |
| Digital surround sound module | Standard built-in |
| Resolution | 1920 x 1080 pixels (Full HD) |
| Refresh rate | 100 Hz/120 Hz | 200 Hz/240 Hz | 200 Hz/240 Hz |
| Luminance of white (centre of screen) | Typical 450 cd/m2 |
| Contrast ratio (centre of screen) | Typical 5000:1 | Typical 4000:1 | Typical 5000:1 |
| Peak luminance ratio | 65% |
| Response time (grey to grey) | Typical 6 msec. |
| Viewing angle | +/-89 degrees both vertically and horizontally |
| Picture optimisation | VisionClear |
| Room adaption | Automatic Picture Control |
| Contrast enhancement | Global backlight dimming |
| Motion picture improvement | Adaptive film judder compensation |
| Video type/ format analogue | Analogue: According to type and setup: B/G/L/L'/I/D/K PAL, SECAM, NTSC on AV. |
| Frequency range | 45 - 860 MHz: VHF, S-band, Hyper-band, UHF 99 programmes, auto tune, programme move and automatic naming |
| Digital Tuner T2/C/S2 (CI+) | Optional |
| Digital Tuner T2/C (CI+) | Optional |
| Loudspeaker | Integrated stereo speaker | Integrated stereo speaker (centre speaker if surround sound setup) | Integrated stereo speaker (centre speaker if surround sound setup) |
| Ir control outputs (puc) | 4 x Mini jack (PUC1-4) |
| Analogue video connections | AV1 to AV5 | AV1 to AV5 | AV1 to AV5(6) |
| Av1 | Video in/out + SPDIF + audio L/R in/out + RGB |
| Av2 | Y-Pb-Pr + Y/C + SPDIF + Video in/out + audio L/R in/out |
| Av3 | VGA + Video in + Audio L/R + Y-Pb-Pr + SPDIF |
| Av4-1 | Video in/out + SPDIF + audio L/R in/out + Y-Pb-Pr | Video in/out + SPDIF + audio L/R in/out + Y-Pb-Pr | Video in/out + SPDIF + audio L/R in/out + Y-Pb-Pr |
| Av5 | Dedicated camera input + SPDIF |
| Av6 | Virtual connection, only when HDMI Expander is used, Y-Pb-Pr + SPDIF + HDMI | Virtual connection, only when HDMI Expander is used
Y-Pb-Pr + SPDIF + HDMI | Virtual connection, only when HDMI Expander is used
Y-Pb-Pr + SPDIF + HDMI |
| Output (record out) | AV1, AV2 and AV4 (CVBS, L/R) |
| Pc input | VGA/HDMI |
| Digital video connections | 3 x HDMI, Free configurable with AV1 to AV5 |
| Digital sound connections | 2 x Phono A1 and A2 (SPDIF), Free configurable with AV1 to AV5 | 2 x Phono A1 and A2 (SPDIF), Free configurable with AV1 to AV4 | 2 x Phono A1 and A2 (SPDIF), Free configurable with AV1 to AV5 |
| Loudspeaker outputs | 2 x Power Link | 5 x Power Link | 5 x Power Link |
| Stereo headphones | 1 x mini-jack |
| Motorised stand connection | 1 x micro fit 8 pin |
| Beolink | Master Link |
| Video distribution | BeoLink video distribution (system modulator output to link room ) via RF |
| Audio distribution | Stereo audio distribution via Master Link |
| Perpheral unit controller | Integrated Peripheral Unit/Set-top Box Controller: Controlling 4 units |
| Split screen | Picture and text | Text and picture | Text and picture |
| Teletext | Teletext level 1,5, 2000 pages, Teletext and Picture, 9 memory pages, WSS | Level 1,5, 2000 pages, Teletext and Picture, 9 memory pages, WSS | Level 1,5, 2000 pages, Teletext and Picture, 9 memory pages, WSS |
| Speaker modes | Speaker modes 1-3, Mode 1: Sound in the television speaker only, Mode 2: Sound in the two external front speakers, Mode 3: Sound in the television speaker and the two external front speakers | Speaker modes 1-5: Mode 1: Stereo centre speakers (subwoofer muted) Mode 2: Stereo in L/R speakers (subwoofer is active) Mode 3: Dolby 3 stereo Mode 4: Dual stereo, stereo in L/R front and rear speakers (subwoofer is active) Mode 5: Dolby digital, Dolby Pro-Logic, DTS, Dolby 5.1 | Speaker modes 1-5: Mode 1: Stereo centre speakers (subwoofer muted), Mode 2: Stereo in L/R speakers (subwoofer is active) Mode 3: Dolby 3 stereo, Mode 4: Dual stereo, stereo in L/R front and rear speakers (subwoofer is active), Mode 5: Dolby digital, Dolby Pro-Logic, DTS, Dolby 5.1 |
| Menu languages | English, Danish, Dutch, Spanish, Italian, German, French, Swedish |
| Home cinema | Yes |
| Av4-2 | Video in/out + audio L/R in/out, 21 pin Scart socket, AVL two way |
| Integration | Master Link |
| A/v distribution | BeoLink video distribution (system modulator output to link room) 75 ohms IEC-male |
| Placement options | Motorised floor stand, Motorised table stand, Wall bracket, close, Wall bracket, one side turn, Cable cover, 600 mm, Cable cover, 1140 mm, Cabinet (black, white) | Motorised floor stand, Wall bracket, Easel stand (black, white), Cable cover, 600 mm, Cable cover, 1140 mm, Cabinet (black, white) | Motorised floor stand, Wall bracket, Easel stand (black, white), Cable cover, 600 mm, Cable cover, 1140 mm, Cabinet (black, white) |
| Remote control | Beo4 or Beo6 - Optional |