To view this site you need Adobe Flash Player and your browser must allow javaScripts in your browser.
Go here to get the latest Flash Player.
Go here to get the latest Flash Player.
BeoCenter 2 - Specifications
| DESIGNER | David Lewis |
| DIMENSIONS/WEIGHT | 14.6" x 6" x 9" /9.9 lbs (on standard feet) |
| CABINET FINISH | Black/aluminium steel |
| POWER CONSUMPTION | Networked standby: 1.4W, Off mode: 0W |
| DIMENSIONS/WEIGHT | 20.1" x 6" x 2.55" /6.2 lbs (with wall bracket) |
| RADIO | DAB/DAB+ (optional/market dependant), FM (with RDS) and AM; 99 radio presets with naming |
| DVD/COMPACT DISC | DVD optional |
| SIZES | 4.7", 3.2" (in adaptor) |
| PLAYBACK | DVD-Video, Video-CD, CD-DA, CD-R, CD-RW, CD-MP3, CD-WMA, DivX, JPEG multi-standard PAL/NTSC |
| DVD REGION | According to country |
| FREQUENCY RANGE | 20-20,000 Hz, ±1 dB in CD mode |
| SIGNAL-TO-NOISE RATIO | >105 dB, A weighted in CD mode |
| CONNECTIONS | Master unit: Headphone socket unit: AV, S-Video, Video, Audio line out, Digital audio out (coax), Audio AUX in/out, Master Link, Power Link, *DAB antenna, FM antenna, AM antenna (dedicated) |
| ACCESSORIES | Floor stand: aluminium Stand/wall bracket: aluminium |
| OPTIONAL | Net Music/Radio via BeoPort, BeoMedia 1 or BeoMaster 5 Specifications apply to the combined DVD/CD option. |
*DAB only available in Canada. Specifi cations apply to the combined DVD/CD
option.
Features and functionalities can vary from region to region. Contact your local dealer for more information.